There are three methods of legal fees at Lema Law Chambers. We charge flat rate legal fees on specific legal services. The second method of our legal fees is based on hourly rate for the services rendered to clients. The third method is based on specific agreement between Lema Law Chambers and the clients.
Throughout our practice over the years Lema Law Chambers realized that clients are often concerned about lawyer fees and the costs associated with receiving legal services from lawyers. At Lema Law chambers we believe in transparency.
Real Estate Flat Rate Fees
Home Value (Purchase, Sale, or New Mortgage Registration Amount for Refinance) | Purchase | Cash Purchase | Sale | Refinance | Transfer |
---|---|---|---|---|---|
Under $199,999 | $1,295 | $1,220 | $975 | $1,100 | $550 |
$200,000 – $299,999 | $1,495 | $1,245 | $1,050 | $1,200 | $650 |
$300,000 – $399,999 | $1,595 | $1,495 | $1,075 | $1,250 | $650 |
$400,000 – $499,999 | $1,795 | $1,595 | $1,150 | $1,300 | $700 |
$500,000 – $599,999 | $1,895 | $1,695 | $1,175 | $1,350 | $750 |
$600,000 – $699,999 | $1,995 | $1,795 | $1,250 | $1,400 | $800 |
$700,000 – $799,999 | $2,095 | $1,895 | $1,275 | $1,450 | $850 |
$800,000 – $899,999 | $2,295 | $1,995 | $1,350 | $1,550 | $900 |
$900,000 – $999,999 | $2,395 | $2,095 | $1,375 | $1,600 | $950 |
$1,000,000 – $1,099,999 | $2,495 | $2,195 | $1,450 | $1,650 | $1,000 |
$1,100,000 – $1,199,999 | $2,595 | $2,295 | $1,450 | $1,700 | $1,050 |
$1,200,000 – $1,299,999 | $2,795 | $2,395 | $1,475 | $1,800 | $1,100 |
$1,300,000 – $1,399,999 | $2,895 | $2,595 | $1,475 | $1,850 | $1,150 |
GST is not included in the above legal fees. PLEASE NOTE: These prices reflect and include the increase in land titles fees.
Family Law Flat Rate Fees
Uncontested Divorce | Flat Rate Fee |
---|---|
Simple Divorce (no children, no spousal support) | $1,749.00 |
Divorce With Children OR Spousal | $2,249.00 |
Divorce With Children & Support | $2,500.00 |
Severance Divorce | $2,000.00 |
Separation Agreement | Flat Rate Fee |
---|---|
Property Agreement Only | $1,999.00 |
Property with Children OR Spousal Support | $2,750.00 |
Property, Spousal & Child Support | $3,000.00 |
Joint Divorce | Flat Rate Fee |
---|---|
Simple Divorce (no children, no spousal support) | $2,000.00 |
Divorce With Children OR Spousal Support | $2,500.00 |
Divorce With Children & Support | $3,000.00 |
Cohabitation Agreement / Prenuptial Agreement | Flat Rate Fee |
---|---|
Property Agreement Only | $1,999.00 |
Property & Spousal Waiver | $2,499.00 |
Property & Spousal Terms | $2,499.00 |
Combined Cohabitation & Prenup Agreement | add $1,000 to above |
Family Law ILA-Independent Legal Advice | Flat Rate Fee |
---|---|
Cohabitation / Prenup | $1,00-1,500 |
Separation Agreement | $500-$1,000 |
Lema Law Chambers would like to inform our potential clients that the above fees represent the initial flat fee for each service. The flat fee may increase, depending on complexity of the issues and any necessary additional drafting time. Any increase in the flat fee will be discussed with the client in advance. It is important to know that these flat rate fees include the cost to draft and execute the necessary documents with the client. Any additional time spent negotiating a settlement, exchange or reviewing financials or any additional work, may result in the charge of additional fees.
Immigration Flat Rate Fees
Permanent Residency Application | Flat Rate Fee |
---|---|
Spousal Sponsorship | $5,000 + $500 per dependent |
Spousal Sponsorship and Open Work Permit | $5,500 + $500 per dependent |
Spousal Sponsorship Outside of Canada | $5,500 + $500 per dependent |
Spousal Appeal at IAD | $10,000 (payment plan to be provided) |
Residency Appeal at IAD | $10,000 (payment plan to be provided) |
Parental Sponsorship |
|
Alberta PNP |
|
H & C Application |
*Cost to be determined following assessment. |
Express Entry |
Stage 1: profile $2,000 No fee for dependent spouse/childStage 2: post ITA submission $3,000
|
Entrepreneur/Investor Class | $30,000 |
Self-Employed (Farm Management; Athletes etc.) | $6,000 |
Temporary Resident Applications | Flat Rate Fee |
---|---|
LMIA EXEMP WORK PERMIT |
If principal applicant has spouse or dependent children, additional
charges apply:
|
Work Permit based on LMIA completed by our office |
$2,000
If principal applicant has spouse or dependent children, additional
charges apply:
|
NAFTA/ CETA/ CPTPP/ SIGNIFICANT BENEFIT |
$4,000
If principal applicant has spouse or dependent children, additional
charges apply:
|
Intra – Company Transferee |
$4,000
If principal applicant has spouse or dependent children, additional
charges apply:
|
Employer Portal |
|
LMIA | Standard LMIA $5,000 |
Study Permit application |
*If applicant has spouse or dependent children, additional charges apply:
|
TRV (tourist Visa) |
|
Visitor Record |
|
Super Visa |
|
International Experience Class |
Stage 1: Expression of Interest $1,000 Stage 2: Submission of Application $2,000 |
Admissibility Review | Eligibility review – Assessment $1,000 |
Temporary Resident Permit | $3,500+ |
Criminal Rehabilitation | *cost of rehabilitation application to be determined following assessment |
Restoration of Status | Starting at CAD$1,500 – to be assessed on a case-by-case basis |
PR Card Renewal | Flat Rate Fee |
---|---|
PR Card Renewal | $2,500 |
PR Card Renewal Review | $500 |
Citizenship | Flat Rate Fee |
---|---|
Citizenship eligibility review | $400 |
Citizenship applications | $2,200 |
PRTD | $3,000 |